HICORAL Hanna Coral Care Kit (ACM)
HICORAL Hanna Coral Care Kit (ACM)
Couldn't load pickup availability
Perfect for testing saltwater aquariums, reef tanks, and other marine and aquaculture applications.
Easily monitor calcium, alkalinity, and magnesium to create a healthy environment that fosters strong coral growth and development. This kit comes complete with everything you need. Watch your bold, vibrant corals thrive. Stop guessing with color charts. Get fast, accurate digital readouts in the palm of your hand with these Checkers®HC.
- Easy-to-read, instant digital results
- Compact and portable
- Simple one-button designs and straightforward steps
Begin testing aquariums instantly to support beautiful, colorful corals
Calcium, alkalinity, and magnesium play a significant role in promoting coral growth, and proper management of these parameters is critical. Reef tank owners must control calcium levels to promote stable coral tissue and skeletal structures, alkalinity must be kept in check to ensure stable coral calcification and growth, and lastly, magnesium must be maintained to foster good polyp extension and coral coloration. Be ready for regular aquarium water checks and test confidently with our Marine Coral Care kit.
Resources
- Saltwater compatible
- Checkers®HC are dedicated to a single parameter
- A great alternative to chemical test kits
- Digital readouts appear on large LCD screens
- Pocket-sized, lightweight
- Easy-to-use, convenient
- Requires little maintenance
- Comes as a complete coral care kit
- Be ready to test right out of the box with all necessary reagents, accessories, and batteries
- Auto shut-off conserves battery energy
- Calcium range: 200 to 600 ppm (as Ca2+)
- Alkalinity range: 0.0 to 20.0 dKH
- Magnesium range: 1000 to 1800 ppm Magnesium
| Marine Calcium Checker (HI758) supplied with protective case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Calcium reagent starter kit for 25 tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Alkalinity Checker (HI772) supplied with protective case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Alkalinity reagent starter kit for 25 tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Magnesium Checker (HI783) supplied with protective case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Magnesium reagent starter kit for 25 tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample cuvette and cap (6 pcs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minipipette with tip (1 pc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plastic pipette (1 pc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 mL syringe with black printing and tip (1 pc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 mL syringe with blue printing and tip (1 pc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 mL syringe with tip (2 pcs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5V AAA Alkaline battery (3 pcs.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruction manuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Magnesium Checker (HI783) Quick-reference guide
|
Share
